Re: Less Than 50 .:R's at dealerships (FLY-GTI1)
Autotrader and such aren't very reliable sources, as their information requires user intervention.
According to dealer Vehicle Inventory Management (also requires user intervention, so not 100% accurate, though if it isn't here it isn't available):
Central Region:
Dealer VIN Comm # Year Model Exterior Interior Options Order Type Status Loc ETA Next Status
402126 WVWKG61J04D132186 K90756 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
402130 WVWKG61J94D093324 J04832 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
402140 WVWKG61J24D091933 J04743 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
402145 WVWKG61J04D132107 K90758 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
402147 WVWKG61J84D131142 K67042 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
402147 WVWKG61J34D130979 K67002 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
402172 WVWKG61J84D131027 K66948 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
402172 WVWKG61J34D132201 K90778 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
402172 WVWKG61J64D131138 K67037 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
402181 WVWKG61J94D132218 K90822 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
402181 WVWKG61J74D132508 K90832 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
402334 WVWKG61J64D099470 J75629 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
402402 WVWKG61J64D095810 J04727 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
402408 WVWKG61JX4D099469 J75630 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
402415 WVWKG61J74D127843 J82738 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
402415 WVWKG61J54D127405 J82724 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
402424 WVWKG61J34D092248 J04789 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
402609 WVWKG61J84D095114 J04892 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
402615 WVWKG61J74D093158 J04815 2004 1J17Z7 6X6X YH PL1 SOLD Dealer Stock CER
402645 WVWKG61J54D129008 K07021 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
403084 WVWKG61J04D128641 K07001 2004 1J17Z7 8E8E YH PL1 SOLD Dealer Stock CER
403084 WVWKG61J94D131165 K66954 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
403084 WVWKG61J54D132507 L12665 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
403089 WVWKG61J64D130314 K07107 2004 1J17Z7 8E8E YH PL1 SOLD Dealer Stock CER
403103 WVWKG61J04D129093 K07034 2004 1J17Z7 Z4Z4 YH PL1 SOLD Dealer Stock CER
403103 WVWKG61JX4D131661 K67018 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
403103 WVWKG61J04D132625 L08963 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
403163 WVWKG61JX4D132129 K90807 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
403163 WVWKG61J74D131097 K66999 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
403164 WVWKG61J24D131041 K67028 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
403164 WVWKG61J54D132393 L12668 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
403170 WVWKG61J44D131171 K67007 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
403183 WVWKG61J24D131136 K67035 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
403189 WVWKG61J74D132380 K90829 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
403200 WVWKG61J74D131049 K67038 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
403207 WVWKG61J54D132748 L20290 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
403207 WVWKG61J74D132217 K90817 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
403232 WVWKG61J64D091921 J04742 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
424140 WVWKG61J54D129154 K06983 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
424154 WVWKG61J04D132043 K90798 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
424154 WVWKG61J54D131051 K67039 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
424154 WVWKG61J74D128961 K07023 2004 1J17Z7 G2G2 YH PL1 SHIP Dealer Stock CER
424163 WVWKG61J74D132511 L12669 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
424314 WVWKG61J14D129149 K06984 2004 1J17Z7 6X6X YH PL1 SHIP Dealer Stock CER
424323 WVWKG61J04D131099 K67001 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
424339 WVWKG61J74D095864 J04878 2004 1J17Z7 8E8E YH PL1 SHIP Dealer Stock CER
End of data